Tel Number
180-3717-8440
Company Statement" Zhengzhou KJ Technology Co., Ltd. " belongs to the international business department of KJ Group. Starting today, the company will continue the international business contract signed or currently being performed by " Zhengzhou Kejia Furnace Co., Ltd. " See details >>




Model:KJ-TX1000-H150LK1
Description:
This tube furnace system for vacuum powder processing has a double-layer structure with cooling fans. Keep airtight from funnel to collection jar. It has a material collection tank and a material pusher, which can adjust the feeding speed by itself.
| Model | KJ-TX1000-H150LK1 |
| Structure | Carbon steel outside shell Alumina fiber lining Double-layer structure with cooling fan Split type (Mechanical lifting upper cover.) |
| Furnace Tube | Stainless steel tube OD150* L1600mm Customizable Rate-adjustable rotation function 0-20r/m Clockwise and anticlockwise |
| Sealing | Air-tight From funnel to collection tank. Analog pressure gauge with measurement range from -0.1Mpa to 0.15Mpa KF40 Gas-in port and gas-out port. |
| Funnel | 5L volume![]() |
| Pusher | Mechanical type![]() ![]() Adjustable pushing rate |
| Collection tank 5L | |
| Heating zone length | 600mm |
| Working Temperature | 1000℃ |
| Temperature detector | N-type thermocouple |
| Temperature Control | PID automatic control via SCR (Silicon controlled rectifier) Power control with phase angle fired, current limiting resistor 30 programmable segments for precise control Bulit-in PID auto-tuned function with overheating & broken thermocouple broken protection. Over temperature protection and alarm allows for operation without attendant |
| Heating Rate | Suggestion: ≤10℃/min |
| Temperature Accuracy | ±1℃ |
| Heating Element | SiC |
| Tilting angle | 0-15 |


E-mail:web@kejiafurnace.com
Tell:+(86) 18037178440
Whatapp:+(86) 180-3717-8440
Address:Room 1505, Building 9, No. 26 Dongqing Street, Zhengzhou High-tech Industrial Development Zone
Tel Number
180-3717-8440
web@kejiafurnace.com
YouTuBe